Advertising Rates

Premier Positions | ||||
---|---|---|---|---|
1T | 2T | 4T | ||
Back Cover | $4,250 | $4,250 | $4,250 | |
Inside Back Cover | 3,995 | 3,995 | 3,995 | |
Inside Front Cover | 3,995 | 3,995 | 3,995 | |
Page One Premier Position | 3,995 | 3,995 | 3,995 | |
Page Two Premier Position | 3,995 | 3,995 | 3,995 | |
Last Page Premier Position | 3,995 | 3,995 | 3,995 | |
Centerspread Premier Position | 4,995 | 4,550 | 4,325 | |
Full Page Business Feature | 2,950 | 2,650 | 2,525 | |
Half Page Business Feature | 1,575 | 1,450 | 1,375 |
Run of Publication | ||||
---|---|---|---|---|
Full Page | $2,895 | $2,595 | $2,475 | |
Two-thirds Page | 1,795 | 1,625 | 1,575 | |
One-half Page Island | 1,825 | 1,650 | 1,565 | |
One-half Page | 1,455 | 1,315 | 1,250 | |
One-third Page | 895 | 825 | 775 | |
One-quarter Page | 725 | 665 | 645 | |
One-sixth Page | 485 | 445 | 425 | |
Business Card | 340 | 310 | 290 |
Digital Magazine Enhancements | ||||
---|---|---|---|---|
Direct link to your website from your ad | $ 50 | $ 50 | $ 50 | |
Video or slideshow on your business | 350 | 350 | 350 |
Premier Positions 4T placement only. Payable in U.S. Funds.
Mechanical Requirements
Size of Material | ||||
---|---|---|---|---|
INCHES | CENTIMETERS | |||
WIDTH | HEIGHT | WIDTH | HEIGHT | |
Centerspread (image area) | 15-3/4 | 9-1/2 | 40.0 | 24.1 |
Bleed Both Pages | 17-1/4 | 11-1/4 | 43.8 | 28.6 |
trimming to* | 17 | 11 | 43.2 | 27.9 |
Full Page (image area) | 7-1/2 | 10 | 19.1 | 25.4 |
Bleed Page | 8-3/4 | 11-1/4 | 22.2 | 28.6 |
trimming to* | 8-1/2 | 11 | 21.5 | 27.9 |
2/3 Page (vertical) | 4-5/8 | 10 | 11.7 | 25.4 |
1/2 Page (horizontal) | 7 | 4-7/8 | 17.8 | 12.4 |
1/2 Page (vertical) | 3-3/8 | 10 | 8.6 | 25.4 |
1/2 Page (island) | 4-5/8 | 7-1/2 | 11.7 | 19.1 |
1/3 Page (vertical) | 2-1/4 | 10 | 5.7 | 25.4 |
1/3 Page (square) | 4-5/8 | 4-7/8 | 11.7 | 12.4 |
1/4 Page (vertical) | 3-3/8 | 4-7/8 | 8.6 | 12.4 |
1/6 Page (vertical) | 2-1/4 | 4-7/8 | 5.7 | 12.4 |
Business Card | 3-1/2 | 2-5/16 | 8.9 | 5.9 |
SIZE OF MATERIAL (Inches) | ||
---|---|---|
WIDTH | HEIGHT | |
Centerspread (image area) | 15-3/4 | 9-1/2 |
Bleed Both Pages | 17-1/4 | 11-1/4 |
trimming to* | 17 | 11 |
Full Page (image area) | 7-1/2 | 10 |
Bleed Page | 8-3/4 | 11-1/4 |
trimming to* | 8-1/2 | 11 |
2/3 Page (vertical) | 4-5/8 | 10 |
1/2 Page (horizontal) | 7 | 4-7/8 |
1/2 Page (vertical) | 3-3/8 | 10 |
1/2 Page (island) | 4-5/8 | 7-1/2 |
1/3 Page (vertical) | 2-1/4 | 10 |
1/3 Page (square) | 4-5/8 | 4-7/8 |
1/4 Page (vertical) | 3-3/8 | 4-7/8 |
1/6 Page (vertical) | 2-1/4 | 4-7/8 |
Business Card | 3-1/2 | 2-5/16 |
SIZE OF MATERIAL (Centimeters) | ||
---|---|---|
WIDTH | HEIGHT | |
Centerspread (image area) | 40.0 | 24.1 |
Bleed Both Pages | 43.8 | 28.6 |
trimming to* | 43.2 | 27.9 |
Full Page (image area) | 19.1 | 25.4 |
Bleed Page | 22.2 | 28.6 |
trimming to* | 21.5 | 27.9 |
2/3 Page (vertical) | 11.7 | 25.4 |
1/2 Page (horizontal) | 17.8 | 12.4 |
1/2 Page (vertical) | 8.6 | 25.4 |
1/2 Page (island) | 11.7 | 19.1 |
1/3 Page (vertical) | 5.7 | 25.4 |
1/3 Page (square) | 11.7 | 12.4 |
1/4 Page (vertical) | 8.6 | 12.4 |
1/6 Page (vertical) | 5.7 | 12.4 |
Business Card | 8.9 | 5.9 |
Terms: Billed upon publication. Net 10 days. Payable to Harbor House Publishers, Inc. Two percent (2%) discount for payment at time of order. 1.5 percent finance charge on accounts aged over 30 days. 15 percent commission to recognized AAAA agencies. No agency commissions on invoices aged beyond 60 days. Payment can also be made by Visa, MasterCard or American Express. We do not accept cash.